
| CA 2021 | 0,06 - - |
| Résultat net 2021 | -1,15 M - - |
| Tréso. nette 2021 | 0,05 M - - |
| PER 2021 | -8,99x |
| Rendement 2021 | - |
| Capitalisation | 7,97 M 9,61 M - |
| VE / CA 2020 | - |
| VE / CA 2021 | 189 991 164x |
| Nbr Employés | 16 |
| Flottant | 62,8% |
Kazera Global grimpe de 14% à la réception du paiement initial pour la vente des actions d'African Tantalum - Zonebourse.com
Read More
No comments:
Post a Comment